| Query | Affected | Num. rows | Took (ms) | Actions |
|---|
| SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`slug`, `Category`.`description`, `Category`.`descripcionadicional`, `Category`.`created`, `Category`.`modified` FROM `flores_skecommerce`.`categories` AS `Category` WHERE 1 = 1 ORDER BY `Category`.`lft` ASC | 25 | 25 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`name`, `Banner`.`title`, `Banner`.`subtitle`, `Banner`.`link`, `Banner`.`image`, `Banner`.`active`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`grupobanner_id` FROM `flores_skecommerce`.`banners` AS `Banner` WHERE 1 = 1 | 3 | 3 | 0 | |
| SELECT `Order`.`id`, `Order`.`first_name`, `Order`.`last_name`, `Order`.`identity_number`, `Order`.`email`, `Order`.`phone`, `Order`.`neighborhood`, `Order`.`billing_address`, `Order`.`billing_address2`, `Order`.`billing_city`, `Order`.`billing_zip`, `Order`.`billing_state`, `Order`.`billing_country`, `Order`.`shipping_address`, `Order`.`shipping_address2`, `Order`.`shipping_city`, `Order`.`shipping_zip`, `Order`.`shipping_state`, `Order`.`shipping_country`, `Order`.`weight`, `Order`.`order_item_count`, `Order`.`observations`, `Order`.`subtotal`, `Order`.`tax`, `Order`.`shipping`, `Order`.`total`, `Order`.`order_type`, `Order`.`authorization`, `Order`.`transaction`, `Order`.`status`, `Order`.`ip_address`, `Order`.`created`, `Order`.`modified` FROM `flores_skecommerce`.`orders` AS `Order` WHERE ((`Order`.`created` > '2025-12-14 00:00:01') AND (`Order`.`created` < '2025-12-14 23:59:59')) ORDER BY `Order`.`created` DESC LIMIT 1000 | 0 | 0 | 0 | |
| SELECT `Brand`.`id`, `Brand`.`name`, `Brand`.`slug`, `Brand`.`active`, `Brand`.`created`, `Brand`.`modified` FROM `flores_skecommerce`.`brands` AS `Brand` WHERE 1 = 1 | 7 | 7 | 0 | |
| SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`slug`, `Category`.`description`, `Category`.`descripcionadicional`, `Category`.`created`, `Category`.`modified` FROM `flores_skecommerce`.`categories` AS `Category` WHERE `Category`.`slug` = 'dia-dela-madre' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Category`.`lft`, `Category`.`rght` FROM `flores_skecommerce`.`categories` AS `Category` WHERE `Category`.`id` = 7 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`slug`, `Category`.`description`, `Category`.`descripcionadicional`, `Category`.`created`, `Category`.`modified` FROM `flores_skecommerce`.`categories` AS `Category` WHERE 1 = 1 AND `Category`.`lft` <= 43 AND `Category`.`rght` >= 46 ORDER BY `Category`.`lft` asc | 1 | 1 | 0 | |
| SELECT `Category`.`lft`, `Category`.`rght` FROM `flores_skecommerce`.`categories` AS `Category` WHERE 1 = 1 AND `Category`.`id` = 7 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`slug`, `Category`.`description`, `Category`.`descripcionadicional`, `Category`.`created`, `Category`.`modified` FROM `flores_skecommerce`.`categories` AS `Category` WHERE 1 = 1 AND `Category`.`rght` < 46 AND `Category`.`lft` > 43 ORDER BY `Category`.`lft` asc | 1 | 1 | 0 | |
| SELECT `Product`.`id`, `Product`.`category_id`, `Product`.`brand_id`, `Product`.`name`, `Product`.`slug`, `Product`.`description`, `Product`.`image`, `Product`.`price`, `Product`.`weight`, `Product`.`tags`, `Product`.`views`, `Product`.`active`, `Product`.`created`, `Product`.`modified` FROM `flores_skecommerce`.`products` AS `Product` WHERE ((`Product`.`category_id` LIKE '%,20') OR (`Product`.`category_id` LIKE '%,20,%') OR (`Product`.`category_id` LIKE '20,%') OR (`Product`.`category_id` LIKE '20') OR (`Product`.`category_id` LIKE '%,7') OR (`Product`.`category_id` LIKE '%,7,%') OR (`Product`.`category_id` LIKE '7,%') OR (`Product`.`category_id` LIKE '7')) LIMIT 200, 20 | 20 | 20 | 3 | maybe slow |
| SELECT `Descuento`.`id`, `Descuento`.`nombre`, `Descuento`.`porcentaje`, `Descuento`.`desde`, `Descuento`.`hasta`, `Descuento`.`estado`, `Descuento`.`created`, `Descuento`.`modified`, `Descuento`.`tipo`, `ProductoDescuento`.`product_id`, `ProductoDescuento`.`descuento_id` FROM `flores_skecommerce`.`descuentos` AS `Descuento` JOIN `flores_skecommerce`.`producto_descuentos` AS `ProductoDescuento` ON (`ProductoDescuento`.`product_id` IN (506, 507, 508, 509, 513, 514, 516, 518, 519, 522, 523, 524, 525, 526, 527, 537, 538, 539, 540, 542) AND `ProductoDescuento`.`descuento_id` = `Descuento`.`id`) WHERE `Descuento`.`hasta` >= NOW() AND `Descuento`.`desde` <= NOW() AND estado=0 | 0 | 0 | 1 | maybe slow |
| select * from products where slug='arreglofloresrosadasencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=506 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='arregloconfrutasfloresencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=507 | 0 | 0 | 1 | maybe slow |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (16,17,4,5,9,24,7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='cilindropararegalarfloresencali' | 1 | 1 | 1 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=508 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='arreglosrosablancafloristeriaencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=509 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (11,19,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='fresasconchocolatefloresencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=513 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='cilindrorosasrojasfloresencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=514 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='arreglorosaschocolatesfloresencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=516 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='cajadefresasconchocolatefloristeriaencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=518 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='corazonderosasgirasolesfloresencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=519 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='cajaderosasfloristeriaencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=522 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (3,19,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='cajasdefresasconchocolateencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=523 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='arregloredondofruteroencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=524 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='rosasysuculentasflorescali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=525 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='rosassurtidasfloristeriaencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=526 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='arreglorosasygirasolesflorescali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=527 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='arreglossanvalentin' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=537 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (2,4,5,11,22,24,25,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='floresmamapararegalar' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=538 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,2,8,4,5,9,10,11,22,24,25,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='floresaniversariobodas' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=539 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,17,2,4,5,22,24,25,18,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 1 | maybe slow |
| select * from products where slug='floresencristalencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=540 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,13,4,5,11,22,24,25,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='corazonderosasencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=542 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,2,8,4,5,11,22,24,25,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| SELECT COUNT(*) AS `count` FROM `flores_skecommerce`.`products` AS `Product` WHERE ((`Product`.`category_id` LIKE '%,20') OR (`Product`.`category_id` LIKE '%,20,%') OR (`Product`.`category_id` LIKE '20,%') OR (`Product`.`category_id` LIKE '20') OR (`Product`.`category_id` LIKE '%,7') OR (`Product`.`category_id` LIKE '%,7,%') OR (`Product`.`category_id` LIKE '7,%') OR (`Product`.`category_id` LIKE '7')) | 1 | 1 | 2 | maybe slow |
11 duplicate queries run.