| Query | Affected | Num. rows | Took (ms) | Actions |
|---|
| SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`slug`, `Category`.`description`, `Category`.`descripcionadicional`, `Category`.`created`, `Category`.`modified` FROM `flores_skecommerce`.`categories` AS `Category` WHERE 1 = 1 ORDER BY `Category`.`lft` ASC | 25 | 25 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`name`, `Banner`.`title`, `Banner`.`subtitle`, `Banner`.`link`, `Banner`.`image`, `Banner`.`active`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`grupobanner_id` FROM `flores_skecommerce`.`banners` AS `Banner` WHERE 1 = 1 | 3 | 3 | 0 | |
| SELECT `Order`.`id`, `Order`.`first_name`, `Order`.`last_name`, `Order`.`identity_number`, `Order`.`email`, `Order`.`phone`, `Order`.`neighborhood`, `Order`.`billing_address`, `Order`.`billing_address2`, `Order`.`billing_city`, `Order`.`billing_zip`, `Order`.`billing_state`, `Order`.`billing_country`, `Order`.`shipping_address`, `Order`.`shipping_address2`, `Order`.`shipping_city`, `Order`.`shipping_zip`, `Order`.`shipping_state`, `Order`.`shipping_country`, `Order`.`weight`, `Order`.`order_item_count`, `Order`.`observations`, `Order`.`subtotal`, `Order`.`tax`, `Order`.`shipping`, `Order`.`total`, `Order`.`order_type`, `Order`.`authorization`, `Order`.`transaction`, `Order`.`status`, `Order`.`ip_address`, `Order`.`created`, `Order`.`modified` FROM `flores_skecommerce`.`orders` AS `Order` WHERE ((`Order`.`created` > '2025-12-14 00:00:01') AND (`Order`.`created` < '2025-12-14 23:59:59')) ORDER BY `Order`.`created` DESC LIMIT 1000 | 0 | 0 | 0 | |
| SELECT `Brand`.`id`, `Brand`.`name`, `Brand`.`slug`, `Brand`.`active`, `Brand`.`created`, `Brand`.`modified` FROM `flores_skecommerce`.`brands` AS `Brand` WHERE 1 = 1 | 7 | 7 | 0 | |
| SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`slug`, `Category`.`description`, `Category`.`descripcionadicional`, `Category`.`created`, `Category`.`modified` FROM `flores_skecommerce`.`categories` AS `Category` WHERE `Category`.`slug` = 'Motivos' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Category`.`lft`, `Category`.`rght` FROM `flores_skecommerce`.`categories` AS `Category` WHERE `Category`.`id` = 17 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`slug`, `Category`.`description`, `Category`.`descripcionadicional`, `Category`.`created`, `Category`.`modified` FROM `flores_skecommerce`.`categories` AS `Category` WHERE 1 = 1 AND `Category`.`lft` <= 13 AND `Category`.`rght` >= 32 ORDER BY `Category`.`lft` asc | 1 | 1 | 0 | |
| SELECT `Category`.`lft`, `Category`.`rght` FROM `flores_skecommerce`.`categories` AS `Category` WHERE 1 = 1 AND `Category`.`id` = 17 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`slug`, `Category`.`description`, `Category`.`descripcionadicional`, `Category`.`created`, `Category`.`modified` FROM `flores_skecommerce`.`categories` AS `Category` WHERE 1 = 1 AND `Category`.`rght` < 32 AND `Category`.`lft` > 13 ORDER BY `Category`.`lft` asc | 10 | 10 | 0 | |
| SELECT `Product`.`id`, `Product`.`category_id`, `Product`.`brand_id`, `Product`.`name`, `Product`.`slug`, `Product`.`description`, `Product`.`image`, `Product`.`price`, `Product`.`weight`, `Product`.`tags`, `Product`.`views`, `Product`.`active`, `Product`.`created`, `Product`.`modified` FROM `flores_skecommerce`.`products` AS `Product` WHERE ((`Product`.`category_id` LIKE '%,2') OR (`Product`.`category_id` LIKE '%,2,%') OR (`Product`.`category_id` LIKE '2,%') OR (`Product`.`category_id` LIKE '2') OR (`Product`.`category_id` LIKE '%,8') OR (`Product`.`category_id` LIKE '%,8,%') OR (`Product`.`category_id` LIKE '8,%') OR (`Product`.`category_id` LIKE '8') OR (`Product`.`category_id` LIKE '%,4') OR (`Product`.`category_id` LIKE '%,4,%') OR (`Product`.`category_id` LIKE '4,%') OR (`Product`.`category_id` LIKE '4') OR (`Product`.`category_id` LIKE '%,5') OR (`Product`.`category_id` LIKE '%,5,%') OR (`Product`.`category_id` LIKE '5,%') OR (`Product`.`category_id` LIKE '5') OR (`Product`.`category_id` LIKE '%,9') OR (`Product`.`category_id` LIKE '%,9,%') OR (`Product`.`category_id` LIKE '9,%') OR (`Product`.`category_id` LIKE '9') OR (`Product`.`category_id` LIKE '%,10') OR (`Product`.`category_id` LIKE '%,10,%') OR (`Product`.`category_id` LIKE '10,%') OR (`Product`.`category_id` LIKE '10') OR (`Product`.`category_id` LIKE '%,11') OR (`Product`.`category_id` LIKE '%,11,%') OR (`Product`.`category_id` LIKE '11,%') OR (`Product`.`category_id` LIKE '11') OR (`Product`.`category_id` LIKE '%,22') OR (`Product`.`category_id` LIKE '%,22,%') OR (`Product`.`category_id` LIKE '22,%') OR (`Product`.`category_id` LIKE '22') OR (`Product`.`category_id` LIKE '%,24') OR (`Product`.`category_id` LIKE '%,24,%') OR (`Product`.`category_id` LIKE '24,%') OR (`Product`.`category_id` LIKE '24') OR (`Product`.`category_id` LIKE '%,25') OR (`Product`.`category_id` LIKE '%,25,%') OR (`Product`.`category_id` LIKE '25,%') OR (`Product`.`category_id` LIKE '25') OR (`Product`.`category_id` LIKE '%,17') OR (`Product`.`category_id` LIKE '%,17,%') OR (`Product`.`category_id` LIKE '17,%') OR (`Product`.`category_id` LIKE '17')) LIMIT 340, 20 | 20 | 20 | 4 | maybe slow |
| SELECT `Descuento`.`id`, `Descuento`.`nombre`, `Descuento`.`porcentaje`, `Descuento`.`desde`, `Descuento`.`hasta`, `Descuento`.`estado`, `Descuento`.`created`, `Descuento`.`modified`, `Descuento`.`tipo`, `ProductoDescuento`.`product_id`, `ProductoDescuento`.`descuento_id` FROM `flores_skecommerce`.`descuentos` AS `Descuento` JOIN `flores_skecommerce`.`producto_descuentos` AS `ProductoDescuento` ON (`ProductoDescuento`.`product_id` IN (753, 754, 755, 756, 758, 759, 760, 761, 762, 763, 764, 766, 767, 768, 769, 770, 771, 774, 775, 776) AND `ProductoDescuento`.`descuento_id` = `Descuento`.`id`) WHERE `Descuento`.`hasta` >= NOW() AND `Descuento`.`desde` <= NOW() AND estado=0 | 0 | 0 | 1 | maybe slow |
| select * from products where slug='cuboderosasychocolatesencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=753 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,4,5,22,24,25,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='arreglofloralesencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=754 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,17,2,8,4,5,22,24,25,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='orquideayliriosencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=755 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,8,4,5,11,22,24,25,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='bouquetrosasazulezencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=756 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,2,8,4,5,10,11,24,18,23,21) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='arregloderosasenarcocali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=758 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,17,2,4,5,11,22,24,25,19,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='cilindroderosasflorescali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=759 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,2,4,5,22,24,19,7,20) order by porcentaje desc limit 1 | 0 | 0 | 1 | maybe slow |
| select * from products where slug='cilindrodegirasolesparagradoencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=760 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,17,2,4,5,9,10,24,25,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='arreglosparagradoflorescali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=761 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,4,10,11,18) order by porcentaje desc limit 1 | 0 | 0 | 1 | maybe slow |
| select * from products where slug='arreglosdefloresparagradoencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=762 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,17,10,11,18) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='rosasparagradoencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=763 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,17,10,11,18) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='bouquetrosasygirasolencaliparati' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=764 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,2,8,4,5,11,22,24,25,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='ramodegirasolesencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=766 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,8,4,5,9,10,11,22,24,25,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='girasolesyrosasflorescali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=767 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,8,4,5,9,10,11,22,24,25,19,23,7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='variedaddeflorescali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=768 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,17,2,4,11,19,7) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='buchonderosarosadaencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=769 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,17,2,8,4,5,9,11,22,24,25,18,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='girasolesyvariedaddeflorescali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=770 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,17,2,8,4,5,10,22,24,25,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='ramodegirasolesymargaritascali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=771 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,4,5,10,22,24,25,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='arregloconrosasyfrutasencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=774 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,16,2,4,5,11,22,18,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='canastadefrutasyflorescali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=775 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,12,16,17,2,4,5,11,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| select * from products where slug='arregloaltodefloresyfrutasencali' | 1 | 1 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from producto_descuentos inner join descuentos on producto_descuentos.descuento_id=descuentos.id where estado=1 and tipo=0 and producto_descuentos.product_id=776 | 0 | 0 | 0 | |
| select id, nombre, porcentaje, desde, hasta, estado, created, modified, tipo from categoria_descuentos inner join descuentos on categoria_descuentos.descuento_id=descuentos.id where estado=1 and tipo=1 and categoria_descuentos.category_id in (1,12,16,17,2,8,4,5,19,23,7,20) order by porcentaje desc limit 1 | 0 | 0 | 0 | |
| SELECT COUNT(*) AS `count` FROM `flores_skecommerce`.`products` AS `Product` WHERE ((`Product`.`category_id` LIKE '%,2') OR (`Product`.`category_id` LIKE '%,2,%') OR (`Product`.`category_id` LIKE '2,%') OR (`Product`.`category_id` LIKE '2') OR (`Product`.`category_id` LIKE '%,8') OR (`Product`.`category_id` LIKE '%,8,%') OR (`Product`.`category_id` LIKE '8,%') OR (`Product`.`category_id` LIKE '8') OR (`Product`.`category_id` LIKE '%,4') OR (`Product`.`category_id` LIKE '%,4,%') OR (`Product`.`category_id` LIKE '4,%') OR (`Product`.`category_id` LIKE '4') OR (`Product`.`category_id` LIKE '%,5') OR (`Product`.`category_id` LIKE '%,5,%') OR (`Product`.`category_id` LIKE '5,%') OR (`Product`.`category_id` LIKE '5') OR (`Product`.`category_id` LIKE '%,9') OR (`Product`.`category_id` LIKE '%,9,%') OR (`Product`.`category_id` LIKE '9,%') OR (`Product`.`category_id` LIKE '9') OR (`Product`.`category_id` LIKE '%,10') OR (`Product`.`category_id` LIKE '%,10,%') OR (`Product`.`category_id` LIKE '10,%') OR (`Product`.`category_id` LIKE '10') OR (`Product`.`category_id` LIKE '%,11') OR (`Product`.`category_id` LIKE '%,11,%') OR (`Product`.`category_id` LIKE '11,%') OR (`Product`.`category_id` LIKE '11') OR (`Product`.`category_id` LIKE '%,22') OR (`Product`.`category_id` LIKE '%,22,%') OR (`Product`.`category_id` LIKE '22,%') OR (`Product`.`category_id` LIKE '22') OR (`Product`.`category_id` LIKE '%,24') OR (`Product`.`category_id` LIKE '%,24,%') OR (`Product`.`category_id` LIKE '24,%') OR (`Product`.`category_id` LIKE '24') OR (`Product`.`category_id` LIKE '%,25') OR (`Product`.`category_id` LIKE '%,25,%') OR (`Product`.`category_id` LIKE '25,%') OR (`Product`.`category_id` LIKE '25') OR (`Product`.`category_id` LIKE '%,17') OR (`Product`.`category_id` LIKE '%,17,%') OR (`Product`.`category_id` LIKE '17,%') OR (`Product`.`category_id` LIKE '17')) | 1 | 1 | 3 | maybe slow |
1 duplicate queries run.